Homepage | Set Home | Add to Favorites
Member

Ningbo Fuxin Sealing Co., Ltd


Products
  • No Category
Search
 

Friends links

John Crane WM Stationary Mechanical Seal
Click image to view full size image
Product: Views:264John Crane WM Stationary Mechanical Seal 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2025-03-28 20:26
  Inquiry
Details

The seal is in the form of an O-ring, this is the imperial size

Material: V1, Q1, Q2, U2

Specifications D D6 D7 L4
0.375 9.525 11 24.6 8.7
0.5 12.7 13.5 27.8 8.7
0.625 15.875 17 30.95 10.3
0.75 19.05 20 34.15 10.3
0.813 20.65 21.5 35.7 10.3
0.875 22.225 23 37.3 10.3
1 25.4 26.5 40.5 10.3
1.125 28.575 29.5 47.65 11.9
1.25 31.75 32.5 50.8 11.9
1.375 34.925 36.5 54 11.9
1.5 38.1 39.5 57.15 11.9
1.625 41.275 42.5 60.35 11.9
1.75 44.45 46 63.5 11.9
1.875 47.625 49 66.7 11.9
2 50.8 52 69.85 13.5
2.125 53.975 55.5 73.05 13.5
2.25 57.15 58.5 76.2 13.5
2.375 60.325 61.5 79.4 13.5
2.5 63.5 65 82.55 13.5
2.625 66.675 68 92.1 15.9
2.75 69.85 71 95.25 15.9
2.875 73.025 74.5 98.45 15.9
3 76.2 77.5 101.6 15.9
3.125 79.375 80.5 111.15 19.9
3.25 82.55 84 114.3 19.9
3.375 85.725 87 117.5 19.9
3.5 88.9 90.5 120.65 19.9
3.625 92.075 93.5 123.85 19.9
3.75 95.25 96.5 127 19.9
3.875 98.425 100 130.2 19.9
4 101.6 103 133.35 19.9

http://www.fuxinseals.com/

Inquiry